| Lipids & Inflammation |
| Advanced lipid panel LDL, HDL, TG, TC, sdLDL | ✓ Included | ✓ Included | ✓ Included |
| Lp(a) — Lipoprotein(a) Genetically elevated cardiovascular risk marker | ✓ Included | ✓ Included | ✓ Included |
| ApoB particle analysis More accurate cardiovascular risk than LDL-C alone | ✓ Included | ✓ Included | ✓ Included |
| hsCRP & vascular inflammation | ✓ Included | ✓ Included | ✓ Included |
| Omega-3 index + sterols/ceramides | ✓ Included | ✓ Included | ✓ Included |
| Oxidative stress markers | ✓ Included | ✓ Included | ✓ Included |
| Genetics |
| 140 cardiovascular genes | ✓ Included | ✓ Included | ✓ Included |
| Heart disease + Alzheimer's risk genetics | ✓ Included | ✓ Included | ✓ Included |
| Obesity-related / GLP-1 medication genetics | – Not included | ✓ Included | ✓ Included |
| Longevity genetics | – Not included | – Not included | ✓ Included |
| Hormones & Metabolism |
| Full hormone cascade Estrogen, Progesterone, Testosterone, DHEA | – Not included | ✓ Included | ✓ Included |
| Complete thyroid panel Includes Free T3, Reverse T3, TSH | – Not included | ✓ Included | ✓ Included |
| Cortisol & adrenal function | – Not included | ✓ Included | ✓ Included |
| Metabolic flexibility Fasting Insulin, HOMA-IR, HbA1c | – Not included | ✓ Included | ✓ Included |
| Osteoporosis markers | – Not included | ✓ Included | ✓ Included |
| Longevity & Epigenetic Aging |
| Immune system biological age | – Not included | – Not included | ✓ Included |
| Methylation-based aging rate | – Not included | – Not included | ✓ Included |
| Organ age estimates Heart, Liver, Kidney, Brain | – Not included | – Not included | ✓ Included |
| Chronic disease mortality risk Multi-disease epigenetic score | – Not included | – Not included | ✓ Included |
| Pricing |
| Price HSA/FSA eligible | $999 HSA/FSA eligible | $1,199 HSA/FSA eligible | $1,299 HSA/FSA eligible |
| Learn MoreOrder → | Learn MoreOrder → | Learn MoreOrder → |
| Best for |
| Ideal patient profile | - High cholesterol · Lp(a) risk
- Family heart history
- Alzheimer's risk concern
- Elevated CAC score
- Proactive cardiac screening
- Post-MI / stent history
| - Perimenopause / menopause
- hsCRP or Lp(a) elevated
- Thyroid dysfunction
- Metabolic syndrome
- Men's hormonal health
| - Biological age reversal goal
- Family cancer history
- Longevity / epigenetics
- Executive health optimization
|